SHOP AVAILABILITY GUIDE
| Weapons |
| Weapon | Cost | Grd | Alt | Rndo | Bstk | Pao | Urnb | War | Rudo | Drgn | Prom | Rnfs |
| Short Sword | 100 | • | • | . | . | . | . | . | . | . | . | . |
| Middle Sword | 250 | . | . | • | • | . | . | . | . | . | . | . |
| Long Sword | 750 | . | . | . | . | • | . | . | . | . | . | . |
| Steel Sword | 2500 | . | . | . | . | . | . | • | • | . | . | . |
| Broad Sword | 4800 | . | . | . | . | . | . | . | . | . | • | • |
| Spear | 150 | • | • | • | . | . | . | . | . | . | . | . |
| Bronze Lance | 300 | . | . | • | • | • | . | . | . | . | . | . |
| Power Spear | 900 | . | . | . | • | • | . | • | . | . | . | . |
| Steel Lance | 3000 | . | . | . | . | . | . | • | . | . | . | . |
| Chrome Lance | 4500 | . | . | . | . | . | . | . | • | . | • | • |
| Hand Axe | 200 | • | • | . | . | . | . | . | . | . | . | . |
| Middle Axe | 600 | . | . | . | • | • | . | . | . | . | . | . |
| Battle Axe | 2600 | . | . | . | . | . | . | • | • | . | . | . |
| Great Axe | 10,000 | . | . | . | . | . | . | . | . | . | • | • |
| Wooden Staff | 80 | • | • | • | . | . | . | . | . | . | . | . |
| Power Staff | 500 | . | . | • | • | • | . | • | . | . | . | . |
| Guardian Staff | 3200 | . | . | . | . | . | . | . | • | . | . | . |
| Holy Staff | 8000 | . | . | . | . | . | . | . | . | . | • | • |
| Wooden Arrow | 320 | • | • | • | . | . | . | . | . | . | . | . |
| Steel Arrow | 1200 | . | . | . | • | • | . | . | . | . | . | . |
| Elven Arrow | 3200 | . | . | . | . | . | . | • | • | . | . | . |
| Assault Shell | 4500 | . | . | . | . | . | . | . | . | . | • | . |
| Buster Shot | 12,400 | . | . | . | . | . | . | . | . | . | . | • |
| Items |
| Item | Cost | Grd | Alt | Rndo | Bstk | Pao | Urnb | War | Rudo | Drgn | Prom | Rnfs |
| Medical Herb | 10 | • | • | • | • |
• | • | • | • | • | • | • |
| Healing Seed | 200 | • | • | • | • | • |
• | • | • | • | • | • |
| Antidote | 20 | . | . | • | • | • | • | • | • | • | • | • |
| Angel Wing | 40 | • | • | • | • |
• | • | • | • | • | • | • |